Industry Standards
The following list provides the major international standards and specifications concerning the deployment and evolution of smart card technology.
| Standard | Year | Subject Area |
| ISO/IEC 7816-1 | 1998 | Physical Characteristics of IC cards |
| ISO/IEC 7816-2 | 1999 | Position of Module and Contacts on IC cards |
| ISO/IEC 7816-3 | 1997 | Exchange protocol with IC cards (i.e., communication between readers and cards) |
| ISO/IEC 7816-4 | 1995 | Command set for microprocessor cards |
| ISO/IEC 7816-5 | 1994 | Numbering system and registration procedure for application identifiers |
| ISO/IEC 7816-6 | 1996 | Inter-industry data elements |
| ISO/IEC 7816-7 | 1999 | Inter-industry commands for Structured Card Query Language (SCQL) |
| ISO/IEC DIS 7816-8 | n/a | Security related inter-industry commands |
| ISO/IEC DIS 7816-9 | n/a | Additional inter-industry commands and security attributes |
| ISO/IEC DIS 7816-10 | n/a | Electronic signals and answer to reset for synchronous cards |
| ISO 14443 | n/a | Proximity cards (contactless) |
The main international organization defining relevant standards is the International Standards Organization (ISO). But there are other organizations also playing key roles in various aspects of ensuring standardization and interoperability of smart card technologies.
The following list provides some additional relevant standards and specifications that impact the evolution of smart cards. You may click on the names of the organizations to go directly to their sites.
| Organization | Standard | Subject Area |
|
International Standards Organization (ISO) |
ISO 639 | Languages, countries, and authorities |
| ISO 646 | 7-bit coded character set | |
| ISO 3166 | Names of countries | |
| ISO 4217 | Currencies and funds | |
| ISO/IEC 7501 | Travel documents | |
| ISO/IEC 7810,7811, 7812 | Magnetic stripe cards | |
| ISO/IEC 7813 | Financial transactions | |
| ISO 8601 | Dates and times | |
| ISO 8859 | 8-bit coded character set | |
| ISO 9564 | PIN management | |
| ISO 9797 | Data cryptographic techniques | |
| ISO 9992 | Messages between card and terminal | |
| ISO 10202 | Financial transaction cards | |
| ISO 10536 | Contactless integrated circuit cards | |
| ISO 11568 | Cryptographic key management | |
| ISO 11694 | Optical memory cards |
| Organization | Standard | Subject Area |
|
European Telecommunications Standards Institute (ETSI) |
ETSI TE9 | Card terminals |
| GSM 11.4 | Subscriber identification module (SIM) cards for GSM cellular telephones | |
|
European Committee for Standardization (CEN) |
TC 224 | Machine-readable cards |
| EN 726 | Requirements for IC cards and terminals for telecommunications use | |
|
Comission of the European Union (CEU) |
ITSEC | Information technology security evaluation criteria |
|
European Computer Manufacturers Association (ECMA) |
ECMA-219 | Key distribution |
|
International Telecommunication Union (ITU) |
X.400 | Secure email |
| X.509 | Authentication framework | |
|
American National Standards Institute (ANSI) |
ANSI X9.15-1990 (R1996) | Specification for financial message exchange between card acceptor and acquirer |
| ANSI X9.8-1995 | Banking—personal identification number management and security, Part 1: PIN protection principles and techniques; and Part 2: approved algorithms for PIN encipherment | |
| ANSI X3.15-1975 (R1996) | Bit sequencing of the American National Standard Code for Information Interchange in serial-by-bit data transmission | |
| ANSI X3.118 (1984) | PIN pad specification | |
|
U.S. National Institute for Standards and Testing (NIST) |
FIPS 140-1 | Cryptographic tokens |